handicaps tour  records  results archives  statistics chester  info


 
GOLFING STATISTICS FOR 2001
as of 14/7/01
   

This chart shows the best five scores for each player, the handicap scores ( handicap+34), the number of rounds played and the average for the best five scores and for all scores.

   Ist  2nd  3rd  4th  5th  Average  HcpScore  Rounds  Average
 Mike  41  41  42  42  43  41.8  42.1 18 47.28
 Con  40  41  43  44  45  42.6  42.3 13 46.23
 Alan  43  43  43  44  44 43.4  43.6 7
Dave 42 44 44 44 45 43.8 44.0 18 46.67
 Geoff 42  43  43 45  46  43.8  43.6 17 48.88
 Steve  44  44  45  47  47  45.4  45.2 11 48.55
 Tony  45  46  48  49  49  47.4  46.3 14 52.00

   
GOLFING STATISTICS FOR 2000
as of 17/12/00
   Ist  2nd  3rd  4th  5th  Average  HcpScore  Rounds  Average
 Alan  43  43  43  43  43  43.0  44.0 30  47.23
 Mike  43  43  44 45  46  44.2  44.9 29  48.24
 Geoff 43  44  45 45  47  44.8  46.1 30 49.77
 Con  42  43  44  45  45  43.8  43.0 22  48.50
 Tony  45  46  47  47  48  46.6  46.7 22  50.82
 Dave  43  43  43  44  44  43.4  43.7 28  48.25
 Steve  43  44  45  46  47  45.0  45.9 26  50.81
 Tom  46  46  49  49  49  47.8  46.3 19  51.58
GOLFING STATISTICS FOR 1998/9
as of 29/12/99 
   Ist  2nd  3rd  4th  5th  Average  HcpScore  Rounds  Average
 Con  40  41  42  42  42  41.4  42.3  32  45.62
 Mike  41  43  44  44  44  43.2  45.3  47  48.72
 Alan  42  43  43  44  45  43.4  43.7  40  48.27
 Geoff 44   44  45  45  45  44.6  47.1 51 50.41
 Dave  43  46  47  47  48  46.2  46.4  40  50.75
 Steve  44  47  47  48  48  46.8  48.1  39  52.74
 Tony  47  48  48  48  49  48.0  48.3  36  51.86
 Tom  49  49  49  50  50  49.4  49.5 27  53.89

 

 return