![]() |
![]() | ||
COMPETITION WINNERS | |||
SPRING MATCHPLAY | Perivale | Stableford 18 | |
1999 | |||
WINTER STABLEFORD | Perivale | Stableford 9 | |
1999 | Con | ||
SINATRA CLASSIC | Trent Park | Stableford 18 | |
1999 | |||
PHIL KNAPPET INVITATIONAL | Tudor Park | Stableford 9 | |
1999 | |||
PITCH & PUTT CHAMPIONSHIP | Horsenden | Scratch 18 | |
1998 | Alan | ||
1999 | |||
SUMMER CHAMPIONSHIPS | Various | Stableford 72 | |
1998 | Con | ||
1999 | |||
MINORCAN OPEN | Minorca | Scratch 9 | |
1998 | Tony | ||
1999 | ****** | Not contested | |
CENTREPARC CLASSIC | CentreParc | Scratch 18 | |
1997 | Mike | ||
1998 | Con | ||
1999 | |||
SUMMER STABLEFORD | Perivale | Stableford 9 | |
1999 | |||
CHRISTMAS CLASSIC | Perivale | Scratch 9 | |
1997 | Alan | ||
1998 | Con | ||
NEW YEAR STABLEFORD | |||
1999 |
Mike | Perivale | Stableford 9 |
NEW YEAR TEAM MATCHPLAY EVENT | |||
1999 |
Alan & Geoff | Trent Park | Handicap 18 |
WINTER LOW SCORE | |||
1999 |
Alan | Perivale |
COMPETITION RULES | |
WINTER STABLEFORD: | January - April (inclusive ) Best five nine-hole stableford scores |
SUMMER STABLEFORD: | May - August ( inclusive ) Best five nine-hole stableford scores |
SPRING MATCHPLAY: | Round1 - 9 hole stableford qualifier. Round 2 - 18 hole matchplay. Round 3 - 18 hole play-off for 1st &2nd, 3rd &4th |
Birdies scored in competitions during 99 |
![]() | |
Alan | 3 | |
Con | 2 | |
Geoff | 2 | |
Mike | 1 | |
Dave | 2 | |
Tony | 1 | |
Steve | 1 |
RECORD HOLDERS | ||
PERIVALE 9 HOLES | CON | 40 |
PERIVALE 18 HOLES | CON | 85 |
WINNERS OF THE MONTHLY MEDAL 1999 | ||
JANUARY | ALAN | |
FEBRUARY | ALAN | |
MARCH | DAVE | |
APRIL | STEVE | |
MAY | STEVE |