Last Week Archives August Next Week Tours

Ruislip
Saturday 27th December 2003
THE NEW YEAR CHAMPIONSHIP
2003

REVIEW OF THE YEAR

Ring out the old and ring in the new!
Tony steps ahead as 2004 beckons
TONY WINS NEW YEAR TROPHY
Birdie on the eleventh puts Al under pressure.
After a slow start, steady play by Tony (Golf) Harris and highlights of two pars and a birdie kept him in contention but Alan seemed to have it in the bag with a seven shot lead at the turn. Alan's festive celebrations finally took their toll and his game collapsed big time on the 18th. Tony took a win by three shots in the most prestigious competition of the Year. The early start, the weather and Xmas celebrations apparently had nothing to do with the poor turn out as the following reasons were given:-
Absentee Role
Mike the Ear
Gavin the Neck
Russell the Elbow                  
Dave in Dorset                   
Con in Ireland

Tony Alan Geoff Tom
1 7 5 8 8
2 10 7 6 8
3 4* 6 6 4*
4 6 5 6 6
5 4 3* 4 3*
6 5 5 6 6
7 4 5 4 6
8 6 5 6 9
9 6 4* 5 7
10 7 7 5 7
11 2** 3* 4 5
12 7 5 6 8
13 4* 5 5 6
14 6 4 6 6
15 6 6 8 7
16 5 5 4 4
17 5 5 9 6
18 4 8 4 6
in 46 48 51 55
out 51 45 51 57
total 97 93 102 112
Tony Alan Geoff Tom
1 6 4 7 6
2 14 10 11 12
3 16 15 16 14
4 20 19 20 18
5 23 21 23 20
6 26 25 27 24
7 29 29 30 29
8 34 33 35 37
9 39 36 39 43
10 45 42 43 49
11 46 44 46 53
12 51 48 50 59
13 54 53 54 64
14 58 56 58 68
15 63 61 65 74
16 66 65 68 76
17 70 69 76 80
18 73 76 79 84
HANDICAPS
ALAN 16.8 17
DAVE 19.8 20
CON 17.9 18
MIKE 22.3 22
GEOFF 23.0 23
TONY 24.7 25
GAVIN 25.9 26
TOM 28.0 28
RUSSELL 28.0 28
STABLEFORD
ALAN TAKES THE CHAMPIONSHIP
Alan 38 35 35 34 33 175
Gavin 38 33 33 32 32 168
Geoff 36 34 33 33 31 167
Tom 37 33 33 30 30 163
Dave 36 32 31 31 31 161
Tony 33 33 30 29 29 154
Mike 33 32 30 30 29 154
Russell 34 33 24 26 117
Con 40 33 28 27 108
LOW SCORE CONTEST
Centre Parcs