AUGUST SCORES
For the BOB HOPE MEMORIAL
Mike grimaces, as Al overtakes him on the home straight!
A tough day for Mike who went into the last day of the Bob Hope Memorial August Classic just edging it with a 36 & 35 standing, ahead of Gavin on 36 & 34 and Dave with 36. He also enjoyed the best putting performance with round of 30 from the previous week. His standing in the Bob Hope was looking precarious however, as Al opened up with a brace of pars and looked to be back on form. The putting looked good, though as Mike shot through the first six with a put per hole.

Unfortunately for Mike, he couldn't improve on his 36 and, in spite of a second round of 30 puts, he had to bow to Tony who kept dropping them in for a superb 29.

Alan maintained his excellent form and shot a record equalling 83 strokes for a 39 pointer. Once again, Mike leaves empty handed, but even more determined to win a least one trophy this season. The following Saturday he will announce the Fort Baxter David Bedford Trophy for the Bushiest Moustache. Whiskers will be measured by Dame Barbara Loader at the Christmas Do.

Alan Dave Mike Gavin Mike Geoff Gavin Mike Alan Gavin Mike Tom Tony Tom Tom Geoff Geoff Dave Dave Geoff Tom
1 4* 5 6 8 5 5 5 7 4* 6 5 7 7 7 8 6 5 8 6 5 8
2 5* 5* 7 8 6 7 7 7 12 8 9 9 5* 9 8 7 8 8 7 8 11
3 6 5 4* 7 5 5 7 4* 5 5 6 5 6 5 6 6 6 5 6 5 6
4 4* 5 6 5 6 6 5 7 6 8 5 7 5 7 6 9 7 5 8 6 7
5 4 4 3* 3* 3* 4 4 3* 4 4 5 4 5 7 5 5 3* 4 3* 3* 5
6 7 7 6 6 6 4* 7 4* 5 6 5 6 6 6 10 4* 7 6 4* 5 7
7 4 3* 5 4 4 6 4 4 3* 5 3* 5 7 3* 5 4 5 4 5 7 6
8 5 5 6 5 4* 5 7 5 5 4* 5 6 5 6 6 5 3** 6 4* 5 7
9 5 6 5 5 5 6 6 7 5 4* 5 6 4* 6 6 5 5 5 5 5 7
10 6 7 5* 8 6 6 5* 5* 7 6 8 7 7 6 7 10 8 7 8 8 9
11 3* 5 4 3* 4 7 3* 4 7 5 4 5 3* 4 4 6 4 3* 3* 4 3*
12 4* 3** 5 6 6 5 6 5 5 5 6 6 6 7 6 6 6 5 7 7 7
13 4* 5 6 6 5 4* 7 5 6 5 5 5 7 5 6 5 6 6 6 6 6
14 4 4 5 4 7 4 3* 4 3* 4 3* 4 5 4 3* 3* 3* 8 4 5 4
15 6 6 7 7 7 7 6 9 6 7 6 6 4** 5* 6 10 6 8 6 6 6
16 3* 4 4 4 4 5 6 7 4 5 6 5 5 4 3* 4 6 3* 5 4 6
17 6 5 4* 4* 5 5 6 6 5 7 5 5 6 7 5 5 6 5 9 7 4*
18 3* 4 3* 3* 4 3* 3* 4 3* 5 4 3* 6 5 5 3* 5 4 3* 6 5
in 39 43 43 45 48 46 45 49 46 49 47 46 49 47 45 52 50 49 51 53 50
out 44 45 48 51 44 48 52 48 49 50 48 55 50 56 60 51 49 51 48 49 64
total 83 88 91 96 92 94 97 97 95 99 95 101 99 103 105 103 99 100 99 102 114
Alan Dave Mike Gavin Mike Geoff Gavin Mike Alan Gavin Mike Tom Tony Tom Tom Geoff Geoff Dave Dave Geoff Tom
1 3 2 1 0 2 2 2 0 3 1 2 1 0 1 0 1 2 0 1 2 0
2 6 5 3 1 5 4 4 2 3 2 2 1 4 1 1 3 3 0 2 3 0
3 7 7 6 2 7 6 5 5 5 5 3 4 5 4 3 4 4 2 3 5 2
4 10 10 8 5 9 8 8 6 6 5 6 5 8 5 5 4 5 5 3 7 3
5 12 12 11 8 12 10 10 9 8 7 7 7 9 5 6 5 8 7 6 10 4
6 12 12 12 10 13 13 11 12 10 9 9 9 11 7 6 8 8 8 9 12 5
7 14 15 13 12 15 13 13 14 13 10 12 10 11 10 7 10 9 10 10 12 5
8 16 17 14 14 18 15 13 16 15 13 14 11 13 11 8 12 13 11 13 14 5
9 18 18 16 16 20 16 14 16 17 16 16 12 16 12 9 14 15 13 15 16 5
10 20 19 19 16 22 18 17 19 18 18 16 13 17 14 10 14 15 14 15 16 5
11 23 20 21 19 24 18 20 21 18 19 18 14 20 16 12 14 17 17 18 18 8
12 26 24 24 21 26 21 22 24 20 22 20 16 22 17 14 16 19 19 18 19 9
13 28 26 25 22 28 24 22 26 20 24 22 18 22 19 15 18 20 20 19 20 10
14 30 28 27 25 28 27 26 29 23 27 26 21 24 22 19 22 24 20 21 22 13
15 32 30 28 26 29 28 28 29 25 28 28 23 28 25 21 22 26 20 23 24 15
16 35 32 30 29 31 29 29 29 27 30 28 25 30 28 25 24 26 23 24 26 16
17 36 34 33 33 33 31 31 30 29 31 30 28 31 29 28 26 27 25 24 26 20
18 39 36 36 36 35 34 34 32 32 32 32 32 31 31 30 29 28 27 27 26 22
CHECK OUT THE NEW TEE-OFF PAGE