Last Week  Match Play  Low Score  Archives  Tours  Harvey

 
 RUISLIP
Saturday 14th JUNE 2003
THE GREGORY PECK MEMORIAL TROPHY
GEOFF WINS THE GREG
 
Good looks, charisma, decency, integrity. He had it all. No wonder he was banned from Fort Baxter.
Only the man in form managed to piece togethe a good round. No count-backs this week, as Geoff romped home with the only sub-centuy score. Tom was a well-deserved runner-up, showing glimpses of the quality play that could well dominate the Baxter boys in the future. Talking of quality ... Con managed to hold third spot with a game honed on the top courses of the world but still not up to the demands of Ruislip. Gavin's par-bogey finished enabled him to sneak in to third at the end.

  Dave Tony Con Alan Mike Gavin Tom Geoff Dave Tony Con Alan Mike Gavin Tom Geoff
1 7 10 6 8 9 6 6 5 0 0 1 0 0 1 2 2
2 9 10 6 6 10 9 10 8 0 0 3 2 0 1 2 3
3 6 5 4* 5 4* 6 4* 4* 1 3 6 4 3 3 6 6
4 6 7 7 5 6 7 6 6 3 4 7 6 5 4 8 8
5 6 5 6 4 5 5 4 4 3 5 7 8 6 5 10 10
6 5 7 4* 6 6 7 6 4* 5 6 10 9 7 6 12 13
7 3* 5 3* 4 5 3* 4 4 8 7 13 11 8 9 14 15
8 5 8 6 8 6 5 5 5 10 7 14 11 9 11 16 17
9 7 5 6 5 5 6 6 7 10 9 15 13 11 12 17 17
10 9 9 6 5* 6 9 9 5* 10 9 17 16 13 12 17 20
11 4 6 5 6 6 4 5 4 12 9 18 16 13 14 18 22
12 5 6 5 7 5 6 5 8 14 11 20 16 16 16 21 22
13 7 7 7 7 5 5 7 7 14 11 20 16 18 18 21 22
14 5 5 5 3* 4 4 4 5 15 13 21 19 20 21 24 24
15 6 7 7 7 11 10 8 5 17 14 22 20 20 21 24 27
16 3* 5 6 4 5 7 5 4 20 16 22 22 21 21 26 29
17 7 6 10 7 6 4* 6 5 20 17 22 22 22 24 28 31
18 6 6 4 3* 3* 4 6 4 20 17 24 25 25 26 29 33
in 52 57 55 49 51 53 55 47
out 54 62 48 51 56 54 51 47
total 106 119 103 100 107 107 106 94

 HANDICAPS
ALAN 16.3 16
DAVE 18.8 19
CON 19.2 19
MIKE 21.0 21
GEOFF 22.1 22
TONY 25.2 25
GAVIN 25.7 26
TOM 28.0 28

STABLEFORD

GEOFF CREEPS UP
GAVIN 38 37 30  29 27 161
GEOFF 36 33 33 30 26 158
ALAN 35 30 27 25 25 142
TONY 38 31 30 25 17 141
MIKE 30 28 25 24 23 130
DAVE  29  27 27 25 20 128
TOM  29 29 26 21 20 125
CON  35 32 24

 

RETURN