Last Week  Match Play  Low Score  Archives  Tours  Harvey

 

LOW SCORE CONTEST

 AUTUMN 2002

FEATURING STATISTICS FOR 2002/3 SEASON

 BEST SCORE
Hole Index Alan Dave Con Mike  Geoff Tony Gavin
6 1 4* 5 5  6 5  6 5
14 2 4* 4* 6  5 5  5 5
5 3 4* 4* 5  5 5  5 5
17 4 4* 4* 5 4* 4*  5 5
2 5 4* 5 5  5 4* 4* 6
10 6 5 4* 5  6 4*  4* 5
9 7 4* 5 5  5 5  4* 4*
18 8 4* 4* 5  4* 5  5 6
1 9 4* 3** 4*  5 5  4* 4*
11 10 4* 4* 4*  4* 4*  4* 5
8 11 4* 4* 3**  4* 4*  3** 3**
13 12 3* 3* 3*  3* 4  4 4
3 13 4* 3** 4*  5 4*  4* 5
12 14 3* 2** 4  4 3*  3* 3*
7 15 4 3* 3*  3* 2**  3* 4
16 16 3* 3* 2**  3* 3*  3* 3*
4 17 3* 3* 3*  3* 2**  3* 4
15 18 4* 3** 4*  3** 4*  4* 4*
Hardest nine 37 38 45  45 42  42 45
Easiest nine 32 28 30  32 30  31 34
total 69 66 75  77 72  73 79

 

STATISTICS 2002/3
Index Alan Dave Mike Con  Geoff Tony Gavin
PLAYED

12

13

7

4

12

10

12

SCORE

90.50

92.40

99.42

92.75

97.92

100.00

106.08

BIRDIES

0.00

0.31

0.14

0.50

0.16

0.00

0.08

PARS -

3.67

3.46

2.29

4.00

1.83

2.30

1.00

BOGIES

11.83

11.54

8.43

10.25

8.83

7.00

6.00

RETURN