Last Week  Match Play  Low Score  Archives  Tours  Harvey

 
 RUISLIP
Saturday 4th January 2003
NEW YEAR STABLEFORD CHALLENGE TROPHY

ON FORM TONY KICKS OFF 2003 WITH WIN

XMAS/NEWYEAR DOUBLE FOR TONY

A nine start did not bode well for Xmas champ Tony. However three pars and some solid play on key holes gave him a cool 35 pointer, having lead from the eighth. Dave was always in the hunt, after recovering from a disastrous eleven on two. He did well to tie the lead at the halfway, but an eight on the par five tenth knocked him back. He was even out of the top three with a triple bogie sixteenth, but a par-par finsih saw him a point ahead of Mike and Alan. Mike's driving was still all over the place and 7.8.9 & 10 on his card reflected this. However, some good short play including a fourty foot uphill put on 16 gave a sense of respectability to his score. Alan had the lowest score, but on handicap five sevens did him no good. Tom had a record high score, but at least he scored a par, which Geoff did not do as he tied with a badly fading Con.


  Tom Gavin Geoff Con Mike Alan Dave  Tony Tom  Gavin  Geoff Con  Mike Alan Dave Tony
 1 9 8 6 6 6 5 5 9 0 0 1 1 1 2 2 0
 2 7 9 7 6 8 7 11 6 2 0 3 3 1 3 2 3
 3 6 4 6 5 4 3* 3* 4 3 3 3 4 3 6 5 6
 4 7 8 6 6 9 6 5 7 4 3 5 6 3 7 8 7
 5 3* 6 5 6 5 3* 4 3* 7 3 6 6 4 10 10 10
 6 9 8 5 5 5 4 6 7 7 3 8 8 6 13 11 11
 7 4 4 4 4 4 4 3* 4 9 5 10 10 8 15 14 13
 8 8 6 5 5 5 7 6 4* 9 6 12 12 10 15 15 16
 9 8 5 7 4* 5 6 5 6 9 8 12 15 12 16 17 17
 10 11 8 6 6 10 7 8 7 9 8 14 17 12 17 17 18
 11 8 5 6 4 3* 4 4 4 9 9 14 19 15 19 19 20
 12 10 8 6 6 5 6 6 6 9 9 16 20 18 20 20 22
 13 10 5 7 7 6 7 6 5 9 11 16 20 19 20 21 24
 14 8 4 5 5 4 6 4 5 9 14 18 21 21 20 23 26
 15 10 8 6 6 7 7 7 6 9 14 20 23 22 21 24 28
 16 9 4 4 4 3* 3* 6 3* 9 17 22 25 25 24 24 32
 17 8 6 5 7 5 5 4* 5 9 19 24 25 27 26 27 34
 18 5 4 4 5 4 3* 3* 5 11 22 26 26 29 29 30 35
   in 79 52 49 50 47 48 48 46
 out 61 58 51 47 51 45 48 50
 total 140 110 100 97 98 93 96 96
 net 112 82 78 78 78 77 77 71
 points 11 22 26 26 29 29 30 35
 

 

HANDICAPS
 ALAN  16.0  16
 DAVE  19.1  19
 CON  19.0  19
 MIKE  20.0  20
GEOFF  22.5  22
 TONY  25.1  25
 GAVIN  28.0  28
STABLEFORD 
GEOFF WINS STABLEFORD TROPHY
   1  2  3  4  5  
GEOFF  43  35  35  34  31  178
ALAN  43  34  32  31  31  171
DAVE  36  36  33  32  31  168
TONY  39 32  32  31  31  165
GAVIN  36  32  32  30  29  159
MIKE  35  31  27  25  24  140
CON  35  34  29  25    123

MATCHPLAY

ALAN WALKS AWAY WITH MATCHPLAY TROPHY

RETURN