Last Week  Match Play  Low Score  Archives  Tours  Harvey

 
 BRENT VALLEY
Saturday 21st December

SIX PAR TONY TAKES XMAS CUP

Four-par opener set Tony up for easy victory. Al confirms matchplay dominance with win over Mike

A record start of four pars in a row gave Tony a commanding lead. Alan struggled, despite a one-over score after the first four. His double seven on the two bigguns left him gasping as Tony sailed through with four points followed by a fifth par on the seventh. Mike continued to struggle with form and went home smarting from a seven and six loss. Geoff had the highest score of the day, but had the consolation of another birdie under his belt.


  Geoff  Dave Tony Alan Mike  Match Geoff  Dave  Tony  Alan  Mike
 1 6 5 4* 5 5 A+1 5 4 3 4 4
 2 6 5 4* 4* 5 A+2 10 8 5 7 8
 3 6 5 4* 4* 6 A+3 15 12 8 10 13
 4 4 3* 3* 3* 3* A+3 18 14 10 13 15
 5 6 8 5 7 8 A+4 22 21 14 19 22
 6 7 8 7 7 7 A+3 27 27 19 25 27
 7 2** 4 3* 4 5 A+4 28 30 20 28 31
 8 5 9 6 5 6 A+5 32 38 25 32 36
 9 9 5 7 5 8 A+6 40 42 30 36 43
 10 5 7 8 6 6 A+6 44 48 36 41 48
 11 5 5 5 6 6 A+6 48 52 40 46 53
 12 4 3* 6 4 5 A+7 51 54 45 49 57
 13 4 4 4 3* 4 Alan 54 57 48 51 60
 14 5 5 5 5 5 wins 57 61 51 55 63
 15 10 5 6 6 6 seven 66 65 56 61 68
 16 4 4 3* 4 3* and 69 68 58 64 70
 17 6 5 5 5 4* six 73 72 61 68 73
 18 7 7 5 5 6 ------- 79 78 64 72 78
   in 50 45 47 44 45
 out 51 52 43 44 53
 total 101 97 90 88 98
 net 79 78 64 72 78
 points 29 28 39 31 27
 

 

HANDICAPS
 ALAN  15.9  16
 DAVE  19.0  19
 CON  18.9  19
 MIKE  19.9  20
GEOFF  22.4  22
 TONY  25.1  25
 GAVIN  28.0  28
STABLEFORD 
GEOFF WINS STABLEFORD TROPHY
   1  2  3  4  5  
GEOFF  43  35  35  34  31  178
ALAN  43  34  32  31  31  171
DAVE  36  36  33  32  31  168
TONY  39 32  32  31  31  165
GAVIN  36  32  32  30  29  159
MIKE  35  31  27  25  24  140
CON  35  34  29  25    123

MATCHPLAY

ALAN WALKS AWAY WITH MATCHPLAY TROPHY

 

RETURN