Last Week  Match Play  Low Score  Archives  Tours  Harvey

 
 BRENT VALLEY
Saturday 26th November

GAVIN SMASHES THE TON!
 

   Geoff Gavin  Alan  Dave Match  Geoff  Gavin  Alan  Dave
 1 6 5 7 6 D+1 1 3 0 1
 2 5 7 9 6 D+2 3 4 0 2
 3 5 5 6 3 D+3 5 6 1 6
 4 3 5 3 5 D+2 8 7 3 7
 5 7 5 8 6 D+3 9 9 3 8
 6 7 7 5 6 D+3 10 10 5 10
 7 5 5 4 3 D+4 11 12 7 13
 8 6 3 5 4 D+5 12 16 9 16
 9 6 6 5 5 D+5 13 18 11 18
 10 7 5 6 4 D+6 13 21 12 21
 11 9 7 6 9 D+5 13 22 13 21
 12 4 4 3 5 D+4 15 24 16 22
 13 5 4 4 4 D+4 16 26 18 24
 14 8 6 6 6 D+5 16 28 19 25
 15 7 5 5 7 Dave 16 30 20 25
 16 4 3 4 4 wins 18 33 22 27
 17 6 5 5 7 4 &3 20 36 24 27
 18 6 8 5 6 21 36 26 28
           in 56 47 44 52
           out 50 48 52 44
           total 106 95 96 96
           net 84 67 80 77
           points 21 36 26 28
                   

 

HANDICAPS
 ALAN  15.8  16
 DAVE  18.8  19
 CON  18.8  19
 MIKE  19.6  20
 GEOFF  22.1 22
 TONY  26.6  26
 GAVIN  28.0  28

STABLEFORD 

ALAN IS ON THE MOVE!

   1  2  3  4  5  
 GEOFF  43  35  35  34  31  178
ALAN 43 34 32 31 30 170
 DAVE  36  36  33  32  31  168
 GAVIN  36  32  30  29  29  156
 TONY  32 32  31  27  27  149
 MIKE  35  31  25  24  23  138
 CON  35  34  29  25    

MATCHPLAY

Still a number of matches to be played, but we can get this finished by Xmas. Each week, we play two matches ( in separate groups ).If a player is not present, we switch their match for one off the bottom of the list.

 

Dave - Tony  Geoff - Con
 Mike - Tony  Alan - Dave
 Mike - Alan
 Alan - Tony  
 

This list is based upon the most up to date information available. If any matches have not been recorded, get in touch.

RETURN