RUISLIP 3/8/02
ALAN GETS A BREAK FROM DAVE
Dave on Holiday, so Alan moves in to take three-way matchplay
THE SUMMER OF DAVE

 

 

 

YIKES!
DAVE TAKES BUNTER TROPHY

MATCHPLAY
FRENCH TOUR
LOW SCORE COMP

ARCHIVES   
 ARCHIVES
SUMMER RESULTS

 HARVEY
IT LOOKED LIKE MIKE WAS BACK ON FORM with two pars to open, however 17 shots on the next two holes had him reeling against Alan who steadied and found himself back in his famiar leading position.
A disaster for Al on the eighth, where Mike scored the first of his back-to-back pars, turned the game around and Mike moved slightly into the lead by the half-way.
Another par for Al set him up for another charge, but after a spell of creating sand sculpture in the bunker on the par-three eleventh he fell back again.
Great pars for the leaders on the difficult 12th, but then Mike faltered, never to recover, whilst Geoff steadied and started the fight-back.
Finally, Al won easily, but Mike ended runner-up by a mere point. Geoff salvaged some pride by finishing on top in the Stableford, Net and putting figures.
 

SCORES

RUNNING STABLEFORD

RUNNING MATCHPLAY
  Mike Alan Geoff Mike  Alan Geoff Mike Alan Geoff
 1 4* 6 5 3 1 2 6 2 4
 2 5* 6 6 6 2 5 12 5 7
 3 7 4* 6 6 5 5 14 11 11
 4 10 5 6 6 7 7 16 17 15
 5 4 3* 6 8 10 7 20 23 17
 6 5 5 6 10 12 10 25 28 19
 7 4 4 4 12 14 12 29 32 23
 8 4* 8 6 15 14 13 35 34 27
 9 4* 4* 4* 18 17 16 39 38 31
 10 6 5* 7 20 20 17 43 44 33
 11 4 8 6 22 20 20 49 46 37
 12 4* 4* 6 25 23 22 54 51 39
 13 6 5 4* 26 24 25 56 55 45
 14 5 4 4 27 26 28 58 60 50
 15 7 6 7 28 28 29 61 66 53
 16 6 5 4 28 30 32 63 70 59
 17 6 6 6 29 31 33 67 74 63
 18 5 4 4 30 33 35 69 79 68
  in 49 47 48
 out 47 45 49
 total 96 92 97
 net 77 75 73
 stab 30 33 35
 put 37  38 34
 

SCORES

RUNNING STABLEFORD

RUNNING NET SCORES
  Mike Alan Geoff Mike  Alan Geoff Mike Alan Geoff
 1 5 5 7 2 2 0 4 4 6
 2 4* 5 7 5 4 1 7 8 11
 3 4* 4* 6 8 7 2 10 11 16
 4 3* 3* 4 11 7 4 12 13 19
 5 7 5 5 11 12 7 18 17 22
 6 5 5 7 14 14 8 21 21 27
 7 6 6 6 14 14 8 26 26 32
 8 4* 5 6 16 16 9 29 30 37
 9 6 5 5 18 18 11 34 34 41
 10 8 4* 6 18 21 13 41 37 45
 11 6 7 7 19 21 13 46 43 51
 12 8 3* 3* 19 24 16 53 45 53
 13 3* 4 4 22 26 18 55 48 56
 14 4* 5 5 25 28 21 58 52 59
 15 4* 5 6 28 29 22 61 57 64
 16 3* 7 3* 31 29 25 63 63 66
 17 5 10 5 33 29 28 67 72 69
 18 6 5 8 34 31 28 72 76 76
  in 47 50 47
 out 44 43 53
 total 91 93 100
 net 72 76 76
 stab 34 32 28
 put 34 31 38
 
 

 HANDICAPS
 Handicaps  Actual  Play 0ff
ALAN  17.4  17
CON 18.7  19
MIKE 19.3  19
STEVE 19.3  19
DAVE 19.3  19
GEOFF 24.4  24
TONY 25.8  26
 

 

RETURN