LOW SCORE COMPETITION
Summer 2002
 
The winner is the first to par all 18 holes. If no-one achieves this by August, the winner will be the one to record the lowest set of best scores.

Hole   idx  STEVE  MIKE  CON  ALAN  GEOFF  DAVE  TONY
 1 7 4 6 5 5 5 5
 14  2 8 5 4 4 5 4 5
 5  3 9 5 5 4 5 4 5
17   4 6 4 4 5 4 4 5
 2  5 6 5 5 5 4 4 4
10  6 8 4 4 4 5 5 5
 9  7 6 5 4 5 4 4 4
 18  8 6 4 5 4 5 4 4
 1  9 6 4 4 3 5 4 5
11   10 3 4 4 4 4 4 4
 8  11 5 4 4 4 4 4 4
 13  12 5 2 3 3 3 3 5
 3  13 6 4 5 4 4 4 4
 12  14 3 3 4 3 3 3 4
 7 15  6 3 3 3 4 3 3
 16  16 4 3 3 2 3 3 2
 4  17 4 2 3 2 2 3 3
15 18 5 4 4 4 4 4 4
    103 69 74 68 73 69 75
 PARS 1 12 12 11 10 16 9
 BIRDIES 1 2 0 3 1 0 1
 Hardest 9 62 40 41 39 42 38 42
 Easiest 9 41 29 33 29 31 31 33
 

STATISTICS FOR 2002
 Rounds 3 21 12 20 22 21 20
 Av. Score 98.67 95.57 92.83 93.90 98.68 94.10 100.40
 Av. Pars or - 2.67 3.10 2.75 4.45 2.05 3.38 2.25
 Av. Birdies 1.00 0.10 0.08 0.15 0.18 0.05 0.05
 Av. Bogie or- 7.67 10.38 10.25 10.30 6.82 10.43 7.70

AUTUMN 2001 LOW SCORE

RETURN