GEOFF MASTERS RUISLIP
33 POINTS SNEAKS WIN FROM PUTMEISTER AL
 
RUISLIP
11/5/02

MIKES PUTTING BRINGS HIM BOUNCING BACK

WINTER RESULTS

ALAN EQUALS SUNBURY RECORD
FRENCH TOUR
DAVE WINS THE LOW SCORE

ARCHIVES   
Bank holiday weekend and the boys were taking a break from Brent valley. It was Geoff's turn to show some
form with victories on both days. The highlight was Dave missing an ace by inches on the Monday
 

SCORES

RUNNING NET SCORES
   Geoff  Alan Dave Mike  Tony Geoff Alan Dave  Mike Tony
 1 8 6 5 6 7 4 5 4 5 6
 2 5 8 8 6 8 10 12 11 10 12
 3 5 4* 4* 6 6 13 15 14 15 17
 4 7 5 6 6 6 17 19 18 20 21
 5 4 3* 5 4 4 21 21 22 23 24
 6 5 7 7 4* 8 26 27 28 26 30
 7 3* 4 5 4 4 30 30 32 29 33
 8 6 6 6 5 5 35 35 37 33 37
 9 6 5 5 6 4* 39 39 41 38 40
 10 6 4** 6 6 10 44 42 46 43 49
 11 5 4 4 5 5 47 45 49 47 53
 12 6 5 5 8 6 50 49 52 54 57
 13 4* 4* 4* 6 5 53 52 55 59 61
 14 4 4 5 4 7 56 55 59 62 66
 15 6 8 6 6 7 61 62 64 67 72
 16 7 6 6 5 4 65 67 69 71 74
 17 5 5 4* 7 6 68 71 72 77 79
 18 5 4 4 3* 3* 71 74 75 79 81
  48 44 44 50 53
49 48 51 47 52
97 92 95 97 105
73 74 75 79 81
33 31 30 28 27
   Puts 32 28 40 37 38
 
 
 
HANDICAPS
   
 Handicaps  Actual  Play 0ff
ALAN  17.5  18
MIKE 18.4  18
CON 19.1  19
STEVE 19.3  19
DAVE 20.1  20
GEOFF 24.3  24
TONY 25.2  25
 
 MONDAY 6th May RUISLIP
GEOFF SHINES ON BANK HOLIDAY STABLEFORD
 

SCORES

RUNNING NET SCORES
   Geoff Alan Dave Mike Geoff Alan Dave Mike
 1 5 6 4* 5 4 5 3 4
 2 6 10 7 8 8 14 9 11
 3 5 5 4* 5 12 18 12 15
 4 7 6 6 7 17 23 16 21
 5 4 4 6 6 20 26 21 26
 6 5 8 7 6 23 33 27 31
 7 5 4 2** 4 27 36 28 34
 8 4* 4* 5 6 30 39 32 39
 9 6 3** 8 4* 35 41 39 42
 10 6 7 6 7 40 47 44 48
 11 4 4 4 3* 43 50 47 50
 12 6 5 8 7 47 54 54 56
 13 4* 4* 4* 7 50 57 57 62
 14 5 4 6 5 53 60 62 66
 15 6 6 6 11 58 65 67 76
 16 5 3* 4 7 61 67 70 82
 17 6 4* 5 5 66 70 74 86
 18 4 4 3* 4 69 73 76 89
in
out
total
 
net
stableford
46 41 46 56
47 50 49 51
93 91 95 107
69 73 76 89
36 35 32 20

 PUTTING

34 32 36 29

 

RETURN