LOW SCORE COMPETITION
Autumn 2001
FOUR-BIRDIE GEOFF IS A CONTENDER
The winner is the first to par all 18 holes. If no-one achieves this by Easter, the winner will be the one to record the lowest set of best scores.

Hole   idx  STEVE  MIKE  CON  ALAN  GEOFF  DAVE  TONY
 1  5  5  5  5  5  4*  5
 14  2  4*  5  4*  4*  5  5  5
 5  3  5  4*  5  5  5  5  5
17   4  4*  4*  3**  4*  4*  4*  4*
 2  5  5  5  5  4*  5  5  5
10  6  5  4*  5  4*  4*  4*  4*
 9  7  3**  4*  5  4*  5  3**  5
 18  8  5  4*  5  4* 4*  4*  4*
 1  9  5  4*  4*  4*  4*  4*  4*
11   10  4*  3**  4*  4*  4*  4*  4*
 8  11  4*  4*  4*  3**  3**  4*  4*
 13  12  3*  3*  3*  3*  3*  4  3*
 3  13  4*  4* 4*  4*  5  4*  4*
 12  14  3*  3*  2**  3*  2**  2**  3*
 7 15   4  3*  4  3*  3*  3*  2**
 16  16  2**  3*  3*  3*  2**  2**  3*
 4  17  2**  3*  3*  3*  2**  2**  3*
15 18  3** 4* 4* 4* 4* 4* 4*
     70  69  72  68  69 67  71
 PARS  7  14  9  15  8  10  12
 BIRDIES  4  1  2  1  4  4  1
 Hardest 9  41  39  41  38  41  38  41
 Easiest 9  29  30  31  30  28  30  30

WINTER LEG

Hole   idx  STEVE  MIKE  CON  ALAN  GEOFF  DAVE  TONY
 1 7 5 5 5 6 5 5
 14  2 7 5 4* 4* 6 5 5
 5  3 5 5 5 6 6 5 5
17   4 5 4* 3** 4* 5 4* 4*
 2  5 5 5 5 5 5 5 5
10  6 6 4* 5 4* 5 4* 4*
 9  7 3** 4* 5 4* 5 4* 5
 18  8 5 4* 6 4* 4* 4* 6
 1  9 5 4* 4* 4* 6 5 4*
11   10 4* 4* 4* 4* 4* 4* 5
 8  11 4* 4* 4* 4* 3** 4* 4*
 13  12 3* 3* 4 3* 3* 4 4
 3  13 5 4* 5 4* 5 4* 4*
 12  14 3* 4 3* 3* 3* 3* 3*
 7 15  4 3* 3* 3* 3* 3* 3*
 16  16 4 3* 4 3* 2** 3* 3*
 4  17 3* 3* 3* 3* 2** 2** 3*
15 18 3** 4* 4* 4* 4* 4* 4*
    81 72 77 71 77 72 76
 PARS 5 13 8 15 6 11 10
 BIRDIES 2 0 1 0 3 1 0
 Hardest 9 48 40 43 40 48 41 43
 Easiest 9 33 32 34 31 29 31 33
 Rounds 3 8 5 8 10 9 8
 Av. Score 101.00 93.67 94.00 93.78 105.27 95.10 99.89
 Av. Pars or - 3.4 3.00 2.20 4.33 1.73 3.40 1.89
 Av. Birdies 0.67 0 0.20 0 0.36 0.10 0
 Av. Bogie or- 8.33 10.44 9.60 10.44 6.00 9.20 8.33

AUTUMN 2001 LOW SCORE

RETURN