DEADLY DAVE DEMOLISHES THE FIELD
Net 64 takes monthly medal by ten from Geoff
 
BRENT VALLEY
4/5/02

MIKES PUTTING BRINGS HIM BOUNCING BACK
"A hundred and two! Well done Grandad, you got the most!" Mike says nothing to discourage Harvey's simple mistake.
LATEST HARVEY PHOTOS

WINTER RESULTS

ALAN EQUALS SUNBURY RECORD
FRENCH TOUR
DAVE WINS THE LOW SCORE

ARCHIVES   
A great drive leading to par on the first set Dave up for a start-to-finish victory in the May monthly medal. Mike was within one point as the two long holes came up, but a double seven was the first sign that things were going to go horribly wrong. A valuable par on five for Al put him in the frame and he became the chief challenger looking good for second.
Pars on seven for Mike and Tony set them up for a battle in third as they traded places, whilst Geoff was trying to settle after a dodgy start.
Suddenly, Geoff made a charge with only one dropped shot over four holes tying with Tony, who had briefly come alongside Al on ten. After fourteen holes, Geoff had clawed his way back into second place and was looking solid until a horrible par three seven knocked him back, but only by one point as Al double bogied.
It was one of those days when only Dave was spared the torture of being set up to be knocked down cruelly. It was Alan's turn on the penultimate hole where he scored nine to Geoff's five.
On the last Geoff was all over the place but his eight was good enough. Tony could have done it, as a birdie beckined, but his over ambitious six iron approach found trouble at the back and he was lucky to score seven, good enough for third.
 

SCORES
 

STABLEFORD SCORES
 
   Dave  Alan Tony Geoff  Con  Mike Dave Alan Tony  Geoff Con  Mike
 1 4* 5 7 8 6 6 3 4 6 7 5  5
 2 5 7 4* 5 7 5 7 10 8 10 11  9
 3 5 5 7 7 5 5 11 14 14 16 15  13
 4 4 3* 3* 4 4 3* 14 16 16 19 18  15
 5 6 4* 6 7 6 7 18 19 20 24 23  21
 6 6 6 8 7 6 7 22 24 26 29 28  27
 7 3* 4 3* 5 5 3* 24 27 28 33 32  29
 8 4* 5 7 4* 5 5 27 31 34 36 36  33
 9 5 6 5 4* 5 7 31 36 37 39 40  39
 10 5 5 5 5 6 5 35 40 40 42 45  43
 11 4* 4* 6 4* 6 7 38 43 45 45 50  49
 12 4 4 4 4 4 7 41 46 48 48 53  55
 13 3* 5 5 4 3* 3* 43 50 52 51 56  57
 14 6 6 6 5 7 7 47 55 56 54 61  63
 15 5 4* 5 5 4* 8 51 59 60 58 64  70
 16 4 5 5 7 5 4 54 63 64 64 68  73
 17 6 9 7 5 7 9 59 71 69 67 74  81
 18 6 6 7 8 7 5 64 76 75 74 80  85
   in 43 48 50 47 49 55
 out 42 45 50 51 49 47
 total 85 93 100 98 98 102
 net 64 76 75 74 79 84
 stab 39 29 28 32 22 23
   Puts   35 35  29
 
 
 
HANDICAPS
   
 Handicaps  Actual  Play 0ff
ALAN  17.5  18
MIKE 18.4  18
CON 19.1  19
STEVE 19.3  19
DAVE 20.1  20
GEOFF 24.3  24
TONY 25.2  25
 
 MONDAY 6th May RUISLIP
GEOFF SHINES ON BANK HOLIDAY STABLEFORD
 

SCORES

RUNNING NET SCORES
   Geoff Alan Dave Mike Geoff Alan Dave Mike
 1 5 6 4* 5 4 5 3 4
 2 6 10 7 8 8 14 9 11
 3 5 5 4* 5 12 18 12 15
 4 7 6 6 7 17 23 16 21
 5 4 4 6 6 20 26 21 26
 6 5 8 7 6 23 33 27 31
 7 5 4 2** 4 27 36 28 34
 8 4* 4* 5 6 30 39 32 39
 9 6 3** 8 4* 35 41 39 42
 10 6 7 6 7 40 47 44 48
 11 4 4 4 3* 43 50 47 50
 12 6 5 8 7 47 54 54 56
 13 4* 4* 4* 7 50 57 57 62
 14 5 4 6 5 53 60 62 66
 15 6 6 6 11 58 65 67 76
 16 5 3* 4 7 61 67 70 82
 17 6 4* 5 5 66 70 74 86
 18 4 4 3* 4 69 73 76 89
in
out
total
 
net
stableford
46 41 46 56
47 50 49 51
93 91 95 107
69 73 76 89
36 35 32 20

 PUTTING

34 32 36 29

 

RETURN