Last Week Archives August Next Week Tours

Ruislip
Saturday 6th December 2003
THE MONTHLY MEDAL
Christmas shopping with Con was fun, but Alan suspected that he was trying to tell him something.
CON BOUNCES BACK WITH MEDAL VICTORY
But he loses points in sensational matchplay contest.
The last medal of the year and it turned out to be an absolute thriller. Gavin took the early lead and the first half saw him holding of Con and Geoff. Mike was way back after another poor start, but was scoring steadily, as the leaders started to slip. At the half way, Con managed to sneak a one shot lead with Mike and Alan joining Gavin and Geoff for second place. With everyone struggling on the tenth, Gavin and Mike made it a three way tie for the lead with Alan slipping into double figures. Over the next few holes, there was never more than two in it for the leading three. Big Drama on the penultimate hole as Gavin and Mike both blew their chances. With Alan storming through with a three-par finish, Con's seven looked to have cost him dear, but a final par won him the title by one stroke.

Fort Baxter's generosity and fair play is legend throughou the Golf world and this was evident on Saturday, when Con was allowed to make up for time lost by playing a three-way matchplay round. Additionally, he was not diaqualified for declaring an incorrect handicap. After the usual scorecard scrutiny, the result was a loss to Alan, a tie with Gavin and a victory over Geoff. With the Matchplay going into its second stage, there is now a fascinating situation with Con and the Bruvs all challenging for the lead.

Con Alan Gavin Mike Dave Geof Tom Tony
1 5 5 5 7 4* 4* 6 7
2 6 8 7 8 7 8 7 8
3 5 4* 5 5 4* 5 8 6
4 5 5 5 5 10 6 9 6
5 5 4 4 4 4 3* 4 4
6 4* 6 6 5 6 6 5 6
7 4 3* 3* 3* 3* 4 3* 4
8 6 5 8 5 5 7 7 7
9 4* 5 6 5 4* 5 6 5
10 8 10 7 7 7 8 8 9
11 4 3* 3* 4 4 5 5 5
12 5 5 7 7 7 7 7 6
13 6 7 5 6 6 5 5 6
14 4 4 4 3* 3* 4 6 3*
15 6 6 7 8 9 6 8 8
16 3* 3* 4 4 5 6 6 5
17 7 4* 9 7 7 5 4* 7
18 3* 3* 5 4 3* 6 4 3*
in 46 45 51 50 51 52 53 52
out 44 45 49 47 47 48 55 53
total 90 90 100 97 98 100 108 105
Con Alan Gavin Mike Geoff Dave Tom Tony
1 4 4 4 6 3 3 4 6
2 9 11 9 12 9 9 9 12
3 13 14 12 16 13 12 15 17
4 17 18 15 19 17 20 22 21
5 21 21 18 22 19 23 25 24
6 24 26 22 26 23 28 28 28
7 27 28 24 28 26 30 30 31
8 32 32 31 32 32 34 36 37
9 35 36 36 36 36 37 41 41
10 42 45 42 42 43 43 48 49
11 45 47 44 45 47 46 52 53
12 49 51 49 50 52 51 57 57
13 54 58 53 55 56 56 61 62
14 57 61 55 56 58 58 65 63
15 62 66 61 63 63 66 72 70
16 64 68 63 66 68 70 76 73
17 70 71 70 72 72 76 78 79
18 72 73 74 75 77 78 80 81
HANDICAPS
ALAN 16.7 17
DAVE 19.8 20
CON 17.9 18
MIKE 22.2 22
GEOFF 22.8 23
TONY 24.6 25
GAVIN 25.9 26
TOM 28.0 28
RUSSELL 28.0 28
STABLEFORD
ALAN IN CONTROL
Alan 38 35 35 34 33 175
Gavin 38 33 33 32 32 168
Geoff 36 34 33 33 31 167
Tom 37 33 33 30 30 163
Dave 36 32 31 31 30 160
Tony 33 33 30 29 29 154
Mike 33 32 30 30 29 154
Russell 34 33 24 26 117
Con 40 33 28 27 108
LOW SCORE CONTEST
Centre Parcs