Last Week Archives August Next Week Tours

Ruislip
Saturday 1st November 2003
THE I.D.S. FORGOTTEN MAN MEMORIAL
Al leads his fans in a premature victory dance around the pool, before the LowScore is confirmed
AL IS ONE AWAY FROM VICTORY
Another trophy for Al, but not the Low Score. There was much excitement, as Dave declared that all holes had been parred this season. However, after an official count, there is still the 12th to be dealt with.

Mike had a bizzare round, scoring his first birdie and his worst score to beat Dave 3 & 2 in the matchplay.

Alan Tony Geoff Mike Dave
1 5 7 7 6 6
2 6 8 7 9 6
3 4* 5 5 5 5
4 5 6 8 8 7
5 4 4 4 2** 5
6 4* 6 7 13 6
7 4 4 5 4 5
8 6 6 5 6 7
9 4* 6 7 5 5
10 7 6 5* 10 7
11 3* 4 6 3* 6
12 7 10 8 7 9
13 6 6 5 6 6
14 4 7 4 4 5
15 6 8 6 8 6
16 4 4 5 4 5
17 8 6 4* 11 6
18 5 3* 5 6 4
in 50 54 48 59 54
out 42 52 55 58 52
total 92 106 103 117 106
Alan Tony Geoff Mike Dave
1 2 0 0 1 1
2 4 1 2 1 3
3 7 3 4 3 5
4 9 5 4 3 6
5 11 7 6 7 7
6 14 9 6 7 8
7 16 11 7 9 9
8 17 12 9 10 9
9 20 13 9 12 11
10 21 15 12 12 12
11 24 17 12 15 12
12 24 17 12 16 12
13 24 18 14 17 13
14 26 18 17 20 14
15 28 18 19 20 16
16 30 21 20 22 17
17 30 22 23 22 18
18 31 25 24 22 20
HANDICAPS
ALAN 16.7 17
DAVE 19.7 20
CON 17.9 18
MIKE 22.1 22
GEOFF 22.5 23
TONY 24.2 24
GAVIN 25.8 26
TOM 27.9 28
RUSSELL 28.0 28
STABLEFORD
TOM TAKES OVER
Tom 37 33 33 30 30 163
Gavin 38 32 32 31 30 163
Alan 38 35 34 32 31 170
Dave 36 32 31 31 30 160
Geoff 34 36 33 33 31 167
Tony 33 33 30 29 28 163
Russell 34 33 24 26 117
Mike 33 30 29 27 27 146
Con 40 28 27 95
LOW SCORE CONTEST