Last Week Archives August Next Week Tours

Ruislip
Saturday 28th October 2003
THE CONCORDE CUP
After experiencing First Class, Al had designs on the pilot's job.
AL WINGS IT
Tony was in good form through the early stages of the Concorde Cup. With a net score of two under-par for the first eleven holes, only Alan had a chance. Al's even par net at this stage, kept him in touch as the others struggled badly. Tony dropped a shot on twelve, but Alan fared worse. However a string of sevens from Tony gave Al a chance and he fired three pars on the last four. This was good enough to give him victory by one shot, in spite of a nine on seventeen. Dave picked up a couple of late pars to deny Geoff third place. A good win by Geoff inthe matchplay as he trounced Mike. Tony's early form ended the game against Dave, voiding the effects of the late pars.
Alan Tony Dave Geoff Mike
1 6 5 6 5 6
2 7 9 8 8 8
3 5 4* 8 5 6
4 4* 5 6 8 7
5 4 4 4 6 5
6 4* 6 7 6 9
7 4 3* 4 4 5
8 4* 4* 5 5 6
9 6 6 6 6 5
10 6 7 7 6 6
11 4 2** 3* 4 4
12 8 7 5 7 7
13 4 7 6 5 6
14 4 4 4 3* 4
15 5* 7 6 5* 8
16 3* 7 4 6 4
17 9 7 4* 5 5
18 3* 4 3* 6 5
in 46 52 42 47 49
out 44 46 54 53 57
total 90 98 96 100 106
Alan Tony Dave Geoff Mike
1 5 4 5 4 5
2 11 11 12 10 11
3 15 14 19 14 16
4 18 17 23 20 21
5 21 20 26 25 25
6 24 24 32 30 33
7 27 26 35 33 37
8 30 29 39 37 42
9 35 34 44 42 46
10 40 40 50 47 51
11 43 41 52 50 54
12 50 46 55 55 59
13 54 52 60 59 64
14 57 54 63 60 66
15 61 60 68 64 73
16 63 65 71 69 76
17 71 71 74 73 80
18 73 74 76 78 84
HANDICAPS
ALAN 16.7 17
DAVE 19.6 20
CON 17.9 18
MIKE 22.0 22
GEOFF 22.4 22
TONY 24.2 24
GAVIN 25.7 26
TOM 27.9 28
RUSSELL 28.0 28
STABLEFORD
TOM TAKES OVER
Tom 37 33 33 30 30 163
Gavin 38 32 32 31 30 163
Alan 38 35 34 32 31 170
Dave 36 32 31 31 30 160
Geoff 34 36 33 33 31 167
Tony 33 33 30 29 28 163
Russell 34 33 24 26 117
Mike 33 30 29 27 27 146
Con 40 28 27 95
LOW SCORE CONTEST