Last Week Archives August Next Week Tours

Ruislip
Saturday 18th October 2003
THE QE2 SHIELD
Captain Geoff finds it hard to turn a blind eye to stowaways on the QE2
GEOFF SHOWS A STEADY HAND
It was "Steady as she goes!" for the QE2 celebration on Saturday. Unable to join their President on his Luxury Atlantic crossing, the Baxter boys celebrated in their own way and it was Geoff who came out on top with some steady play. Tony made the early pace, but eights on ten and thirteen scuppered his chances, as Geoff put on the relentless pressure. Gavin looked good for third, as he lead Mike in the matchplay, but some poor putting enabled Mike to come back for a tie and Alan to take the third spot
Geoff Tony Alan Gavin Mike Tom Dave
1 6 4* 5 6 6 8 5
2 6 9 7 8 8 8 9
3 5 4* 5 8 5 5 5
4 6 5 5 6 8 6 5
5 5 3* 4 4 3* 5 3*
6 5 5 5 6 6 7 9
7 4 5 4 4 3* 4 4
8 5 6 5 5 5 6 6
9 4* 6 8 4* 6 6 5
10 7 8 6 7 8 7 6
11 5 5 4 4 3* 5 5
12 7 6 5 6 5 6 8
13 4* 8 5 5 6 4* 6
14 4 3* 4 5 5 5 6
15 6 6 7 6 6 6 5*
16 3* 5 5 4 4 5 4
17 5 5 4* 6 5 6 6
18 4 4 4 5 5 4 4
in 45 50 44 48 47 48 50
out 46 47 48 51 50 55 51
total 91 97 92 99 97 103 101
Geoff Tony Alan Gavin Mike Tom Dave
1 1 3 2 1 1 0 2
2 4 3 3 2 2 1 2
3 6 6 5 2 4 4 4
4 8 9 7 4 4 6 7
5 9 12 9 6 7 7 10
6 11 15 11 8 8 8 10
7 13 16 13 10 11 10 12
8 15 17 15 12 13 11 13
9 18 18 15 15 14 12 15
10 19 18 17 16 14 13 17
11 20 19 19 18 17 14 18
12 21 21 21 20 20 16 18
13 24 21 22 22 21 19 19
14 27 25 24 24 23 21 19
15 29 27 25 26 25 21 22
16 32 29 26 29 27 23 24
17 34 31 29 30 29 25 25
18 36 33 31 31 30 28 27
HANDICAPS
ALAN 16.7 17
DAVE 19.6 20
CON 17.9 18
MIKE 21.9 22
GEOFF 22.3 22
TONY 24.2 24
GAVIN 25.7 26
TOM 27.9 28
RUSSELL 28.0 28
STABLEFORD
THE DYKES TAKE OVER!
Geoff 36 34 33 33 31 167
Alan 38 34 32 31 30 165
Tom 37 33 33 30 30 163
Gavin 38 32 32 31 30 163
Dave 36 32 31 31 30 160
Tony 33 33 29 28 26 159
Mike 33 30 29 27 27 146
Russell 34 33 24 26 117
Con 40 28 27 95
LOW SCORE CONTEST