Last Week Archives August Next Week Tours

Ruislip
Saturday 11th October 2003
THE SEIGFRIED & ROY PLATE
Al's exploits made him the obvious choice as Roy's replacement
AL SAVAGES THE FIELD
Leading from start to finish, and shooting seven pars, Al showed no mercy as he ripped apart a meek Fort Baxter field.to take the October medal with a net 67. Brother Geoff was solid throughout in second place, as he beat third placer Tom into third. Dave scored a record of dubious merit with his sixteen shotter on four!

Con could not replicaate his mastery of the previous week, but he was good enough to beat Mike in matchplay. Tony surrendered to Al prematurely on the 14th, not realising that he had a shot in hand. Shot of the day caame from Tony who blasted his tee shot to within eight foot of the hole on the par four third. Con also scored birdie with his shot to within five foot on thepar three fourteenth.

Alan Geoff Tom Gavin Mike Tony Dave Con
1 5 5 9 7 8 7 6 6
2 5* 7 8 8 7 9 6 10
3 4* 5 5 6 6 3** 4* 6
4 5 7 6 5 8 9 16 6
5 3* 6 4 4 4 4 4 3*
6 5 7 5 5 5 6 6 5
7 3* 3* 3* 4 4 5 3* 3*
8 6 5 5 6 5 5 6 9
9 5 4* 5 6 6 7 4* 4*
10 7 6 7 8 7 7 6 6
11 3* 4 4 4 3* 5 3* 6
12 6 6 7 7 6 6 7 5
13 5 5 5 8 6 5 4* 6
14 3* 4 5 3* 4 5 5 2**
15 5* 5* 7 6 5* 7 6 7
16 5 4 5 5 6 4 5 6
17 5 7 8 4* 5 6 5 7
18 4 3* 3* 4 4 4 5 4
in 43 44 51 49 46 49 46 49
out 41 49 50 51 53 55 55 52
total 84 93 101 100 99 104 101 101
Alan Geoff Tom Gavin Mike Tony Dave Con
1 4 4 7 6 7 6 5 5
2 8 9 13 12 12 13 10 14
3 11 13 16 16 17 15 13 19
4 15 18 20 19 23 22 27 23
5 17 23 23 22 26 25 30 25
6 21 29 26 25 30 29 35 29
7 23 31 28 28 33 33 37 31
8 28 35 32 33 37 37 42 39
9 32 38 36 38 42 43 45 42
10 38 43 42 45 48 49 50 47
11 40 46 45 48 50 53 52 52
12 45 50 50 53 54 57 58 56
13 50 54 54 60 59 61 61 61
14 52 56 57 61 61 64 65 62
15 56 60 63 66 65 70 70 68
16 60 63 66 69 70 72 74 73
17 64 69 72 71 74 77 78 79
18 67 71 73 74 77 80 82 82
HANDICAPS
ALAN 16.6 17
DAVE 19.5 20
CON 17.9 18
MIKE 21.8 22
GEOFF 22.3 22
TONY 24.2 24
GAVIN 25.6 26
TOM 27.8 28
RUSSELL 28.0 28
STABLEFORD
TOM TAKES OVER
Tom 37 33 33 30 30 163
Gavin 38 32 32 30 29 161
Alan 38 34 32 30 27 161
Dave 36 32 31 31 30 160
Geoff 34 33 33 31 27 158
Tony 33 29 28 26 25 141
Russell 34 33 24 26 117
Mike 33 29 27 27 116
Con 40 28 27 95
LOW SCORE CONTEST