Last Week Archives August Next Week Tours

Ruislip
Saturday 20th September 2003
THE CHARLES BRONSON SHIELD
Bronson always had Gavin in mind for the golfing remake of The Magnificent Seven
GAVIN BLASTS HIS WAY TO THE TOP
In true gunslinging style, Gavin blasted his way on even par for the first three holes. Only Dave was able to make a stand and four pars on the next five drew him alongside. It was then neck and neck until the twelfth, as Gavin drew ahead with a fine 38 pointer, consolidating his status as reigning champion.
Gavin Dave Tom Russell Alan
1 3 1 0 1 0
2 7 3 2 1 1
3 11 4 6 3 4
4 14 8 7 4 4
5 15 11 8 5 6
6 15 12 9 9 7
7 17 15 11 10 9
8 18 18 12 11 11
9 20 20 13 13 13
10 21 23 13 13 13
11 23 23 15 14 14
12 25 23 16 15 16
13 27 25 17 17 17
14 29 28 20 19 18
15 30 30 22 21 18
16 32 32 25 23 20
17 36 34 28 26 23
18 38 36 30 26 23
Gavin Dave Tom Russell Alan
1 4* 6 9 6 9
2 5* 6 7 9 7
3 4* 6 4 6 4
4 5 4* 7 7 7
5 5 3* 5 5 4
6 8 6 7 4* 6
7 4 3* 4 5 4
8 6 4* 6 6 5
9 5 5 6 5 5
10 7 5* 8 8 8
11 4 10 4 5 5
12 6 7 7 7 5
13 5 5 6 5 5
14 5 3* 4 5 5
15 7 6 6 6 9
16 5 4 4 5 4
17 4* 5 5 5 4*
18 4 4 5 7 6
in 47 49 49 53 51
out 46 43 55 53 51
total 93 92 104 106 102
net 68 73 76 78 85
HANDICAPS
ALAN 17.1 17
DAVE 19.3 19
CON 19.4 19
MIKE 21.6 22
GEOFF 22.1 22
TONY 24.0 24
GAVIN 25.3 25
TOM 27.7 28
RUSSELL 28.0 28
STABLEFORD
GAVIN IN THE CLEAR
Geoff 33 33 31 97
Tom 37 33 23 30 123
Russell 34 33 24 26 117
Gavin 32 30 28 38 136
Dave 31 30 27 36 124
Tony 33 28 25 86
Alan 34 27 22 23 106
Mike 33 27 60
Con 28 28
LOW SCORE CONTEST