Last Week Archives August Next Week Tours

Ruislip
Saturday 13th September 2003
THE JOHNNY CASH MEMORIAL SHIELD
and Monthly Medal
"What do you mean, you don't like golf !"
Mike and Johnny never had an easy relationship
MIKE RESISTS GEOFF'S ONSLAUGHT
A great 'sand- par' from Alan on the first and things were looking good, but he then played like 'a boy named Sue' and slipped from contention, as Gavin took control of the Johnny Cash Trophy and Monthly Medal double. Solid play and a par on six made him the early leader until Dave hit his stride with three pars out of four, approaching the turn.

Mike had been floundering, but back-to-back pars edged him alongside Dave. He then salvaged a bogie and followed with another par to take the lead on eleven. A fourth par on thirteen and things were looking good, but he started to stutter, as Geoff pulled alongside him on the last. Alas for Geoff, it was too late to snatch the prizes and earn yet another victoryl. For Mike, it was his first medal in over two years. After three weeks of the Stableford, Tom (37) and Alan (34) have the best scores with six 33s lining up for third. As Autumn approaches, the next few weeks become crucial as the Baxter boys try to tuck away a few big scores.

Mike Geoff Dave Gavin Alan Russell Tom Tony
1 5 4 6 4 3 7 7 4
2 11 9 12 9 10 12 14 10
3 15 13 16 12 14 15 17 15
4 20 19 20 18 19 21 22 22
5 23 23 22 22 23 25 27 24
6 29 26 27 24 27 31 32 28
7 32 31 29 29 32 35 35 32
8 35 35 32 33 36 39 39 35
9 38 41 38 39 41 44 44 40
10 43 46 43 46 46 52 50 50
11 45 48 46 50 48 53 53 52
12 49 52 51 56 53 57 59 57
13 52 55 56 61 57 60 64 61
14 55 57 58 63 61 63 68 64
15 61 62 63 68 67 70 74 70
16 64 65 67 71 70 73 77 74
17 68 69 71 74 74 79 80 80
18 72 72 75 77 78 81 83 84
Mike Geoff Dave Gavin Alan Russell Tom Tony
1 6 5 7 5 4* 8 9 5
2 8 7 7 7 8 7 9 8
3 5 5 5 5 5 5 5 6
4 7 8 6 8 6 8 7 9
5 4 5 3* 5 5 5 6 3*
6 7 4* 6 4* 5 8 7 6
7 4 6 3* 6 6 5 4 5
8 4* 5 4* 5 5 5 5 4*
9 4* 7 7 7 6 6 6 6
10 6 6 6 8 6 9 7 11
11 3* 3* 4 5 3* 2** 4 3*
12 6 6 6 8 6 6 8 7
13 4* 4* 6 6 4* 4* 6 5
14 5 4 3* 4 5 5 6 5
15 7 6 6 6 7 8 7 7
16 4 4 5 5 4 5 5 6
17 5 5 5 5 5 8 5 7
18 5 4 5 4 5 3* 5 5
in 45 42 47 51 45 50 53 56
out 49 52 48 52 50 57 58 52
total 94 94 95 103 95 107 111 108
HANDICAPS
ALAN 17.0 17
DAVE 19.3 19
CON 19.4 19
MIKE 21.6 22
GEOFF 22.1 22
TONY 24.0 24
GAVIN 26.1 26
TOM 27.6 28
RUSSELL 28.0 28
STABLEFORD
GEOFF TAKES OVER
Geoff 33 33 31 97
Tom 37 33 23 93
Russell 34 33 24 91
Gavin 32 30 28 90
Dave 31 30 27 88
Tony 33 28 25 86
Alan 34 27 22 83
Mike 33 27 60
Con 28 28
LOW SCORE CONTEST