Last Week Archives August Next Week Tours

Ruislip
Saturday 6th September 2003
THE KENT WALTON GRAPPLE
"The Kid's got them on the ropes and they don't like it!"
THE KID SENDS BAXTER BOYS REELING
A decisive victory for Tom, upset the old guard of Fort Baxter, as he lead from start to finish in the Kent Walton Grapple. Only Russell was able to make any impact, as he challenged at six and fourteen. Dave made a go of it, but at the half-way mark it was Tom, with a fairly good score, leading the pack of underachievers.

The second half saw reall fireworks. Russ scored a birdie on the thirteenth to match that of Gavin on the ninth. Geoff showed some flair to notch up a total of five pars. However it was Tony who shone, as he charged through to a 23 point finish and third place. This was too late to challenge Tom, who notched up a cool 21 points and a 37 point total to take a grip of the Stableford.

Tom Russ Tony Gavin Geoff Dave Alan
1 4 2 1 0 2 1 2
2 5 4 2 1 5 3 3
3 9 6 5 4 5 5 5
4 9 8 5 6 5 7 7
5 10 10 5 8 8 8 7
6 13 12 7 8 9 9 7
7 15 13 8 9 11 12 9
8 16 14 10 9 12 13 9
9 18 17 12 12 15 16 11
10 18 17 14 14 15 16 12
11 20 19 16 16 18 19 13
12 21 20 18 18 20 19 15
13 24 24 20 19 20 19 17
14 26 25 23 22 24 20 17
15 29 27 26 23 24 23 18
16 32 28 28 26 27 23 19
17 34 30 30 27 30 25 20
18 37 34 33 30 31 27 22
Tom Russ Tony Gavin Geoff Dave Alan
1 4* 6 6 8 5 6 5
2 8 7 8 8 6 6 7
3 4* 6 4* 5 7 5 5
4 8 6 8 6 10 6 5
5 5 4 8 4 3* 5 6
6 5 6 6 8 6 6 7
7 4 5 5 5 4 3* 4
8 6 6 5 7 6 6 8
9 5 4* 5 4* 4* 4* 5
10 8 8 6 6 8 8 7
11 4 4 4 4 3* 3* 5
12 7 7 6 6 6 8 5
13 4* 3** 5 6 7 8 4*
14 5 6 4 4 3* 5 7
15 5* 6 5* 7 8 5* 7
16 4 6 5 4 3* 6 5
17 6 6 5 7 4* 5 6
18 4 3* 3* 3* 5 4 4
in 47 49 43 47 47 52 50
out 49 50 55 54 51 47 52
total 96 99 98 101 98 99 102
HANDICAPS
ALAN 16.9 17
DAVE 19.2 19
CON 19.4 19
MIKE 21.6 22
GEOFF 22.1 22
TONY 23.9 24
GAVIN 26.0 26
TOM 27.5 28
RUSSELL 28.0 28
STABLEFORD
TOM GOES INTO THE LEAD
Tom 33 37 70
Russell 33 34 67
Geoff 33 31 64
Gavin 32 30 62
Tony 28 33 61
Dave 31 27 58
Alan 34 22 56
Con 28 28
Mike 27 27