Last Week Archives August Next Week Tours

Ruislip
Saturday 30th August 2003
The August Medal
Con comes out of retirement for the Autumn Season
GEOFF DOES IT AGAIN
The 2003/4 season promises to be the most exciting yet, as Fort Baxter turns out in force for the first Monthly Medal. With Con flying in for yet another comeback appearance, the 'young bucks' are ready to show their worth. Tom hits form and takes a grip on proceedings, as he leads from the start. Russell and Gavin try to go with him, but run out of breath by the half-way stage. Alan plays a Canny game and sneaks up to take advantage of a big slip by Tom on the 10th. However, Tony nearly eagles, as his pitchmark damages the hole for a birdie.

With the sun shining down, Alan mistakes the bunker on eleven for the beach and lingers awhile, dropping four shots, giving Tom the lead.again. However, Geoff is sneaking up and there is one shot between the four of them.

The fifteenth is a key hole, as Gavin comes into the picture and there are five players within a point of each other. Mike has been suffering a nightmare round and is fifteen shots adrift, but salvages some pride with a four-par finish.. Tom takes the lead on sixteen, but has to share it with Geoff and Alan with a hole to go. Finally, age shows youth no mercy as Geoff deals a crushing blow with a par three finish.

Geoff Tom Russell Alan Dave Gavin Con Tony Mike
1 4 3 3 4 6 3 5 6 6
2 10 8 9 9 10 8 10 11 10
3 14 10 14 12 15 12 13 14 15
4 18 14 19 17 19 17 18 17 19
5 20 17 23 20 24 20 23 21 24
6 25 20 27 23 31 25 29 25 32
7 29 24 33 26 33 28 33 29 36
8 33 29 38 30 38 35 38 35 39
9 38 34 42 34 41 40 41 38 45
10 42 42 47 38 46 45 46 41 50
11 45 44 49 45 48 49 49 44 53
12 50 48 53 50 54 52 54 48 59
13 54 52 57 54 57 55 58 55 66
14 56 55 60 58 59 57 61 57 70
15 61 61 65 62 63 62 67 62 74
16 65 64 68 66 68 65 70 65 76
17 70 70 71 70 73 71 74 73 79
18 72 73 73 73 75 74 77 78 81
Geoff Tom Russell Alan Dave Gavin Con Tony Mike
1 5 5 5 5 7 4* 6 7 7
2 8 7 8 6 5* 7 6 7 6
3 5 4* 7 4* 6 6 4* 4* 6
4 6 6 7 6 6 7 7 5 6
5 3* 4 5 4 6 4 6 5 6
6 6 5 6 4* 8 7 7 6 9
7 5 5 7 4 3* 4 5 5 5
8 5 6 6 5 6 8 6 7 4*
9 6 6 5 5 4* 6 4* 4* 7
10 5* 9 6 5* 6 6 6 4** 6
11 4 3* 3* 8 3* 5 4 4 4
12 7 6 6 6 7 5 6 6 8
13 5 5 5 4* 4* 4* 5 8 8
14 4 5 5 5 3* 4 4 4 6
15 6 7 6 5* 5* 6 7 6 5*
16 5 5 5 5 6 5 4 5 3*
17 6 8 5 5 6 8 5 9 4*
18 3* 5 4 4 3* 4 4 6 3*
in 45 53 45 47 43 47 45 52 47
out 49 48 56 43 51 53 51 50 56
total 94 101 101 90 94 100 96 102 103
33 33 33 34 31 32 28 28 27
HANDICAPS
ALAN 16.8 17
DAVE 19.1 19
CON 19.4 19
MIKE 21.6 22
GEOFF 22.0 22
TONY 23.9 24
GAVIN 26.0 26
TOM 28.0 28
GAVIN 28.0 28
STABLEFORD
Alan takes an early lead
Alan 34
Geoff 33
Tom 33
Russell 33
Gavin 32
Dave 31
Tony 28
Con 28
Mike 27