BACK ON TOP!
 
 
BRENT VALLEY 22/6/02

HARVEY PHOTOS
ALAN KEEPS UP THE PRESSURE, AS SEASON DRAWS TO A CLIMAX

MIKE RISES FROM THE DEAD

JUNE 8th
HE'S BACK!
Con wins
8/6/02
FRENCH TOUR
LOW SCORE COMP

ARCHIVES   
THE BRUVS WERE IN FORM AGAIN THIS WEEK. Al had a record-equalling 83 to beat Mike 5 and 4 in the matchplay, whilst brother Geoff hit his second-best score ever. Tony, meanwhile took Dave 2 and 1 in their matchplay.
Once again, Mike was on the receiving end of a record score, as he lost to Alan. A birdie on four and a 27 shot putting performance was nowhere near good enough to compete with Al's seven-par, seven-bogie show.
Geoff only scored two pars, but he demonstrated that a clutch of bogies can produce a good score. His ten bogies helped produce a 33 shot performance to keep him tied with Tony at the top of the Stableford board.
Alan's round earned him a handicap cut and took him up to joint-leader in the low-score. It also took him within three of the lead in the Stableford.
 

SCORES

RUNNING STABLEFORD
  Geoff Alan Mike Match  Tony  Dave Match   Geoff Alan  Mike  Tony  Dave
 1 7 4* 5 A+1 6 8 T+1 0 3 2 1 0
 2 5 5 5 A+1 7 7 T+1 3 5 4 2 0
 3 5 4* 5 A+2 4* 5 T+2 5 8 6 5 2
 4 4 5 2** A+1 5 4 T+1 7 9 10 6 4
 5 7 6 5 level 6 5 T+1 8 10 12 8 7
 6 5 5 7 A+1 7 5 level 11 12 13 9 10
 7 5 5 5 A+1 5 4 D+1 12 13 14 10 12
 8 5 4* 5 A+2 7 4* D+2 14 16 16 10 15
 9 5 5 5 A+2 6 7 D+1 16 18 18 12 15
 10 6 6 7 A+3 5 5 D+1 18 19 188 15 17
 11 5 4* 5 A+4 5 5 D+1 20 22 20 17 19
 12 3* 4 4 A+4 4 5 level 23 24 22 19 20
 13 5 5 5 A+4 5 5 level 24 25 23 20 21
 14 7 4* 6 A+5 8 7 level 25 28 24 20 22
 15 5 4* 4* Al 4* 4* level 27 31 27 23 25
 16 6 4 3* wins 2** 4 T+1 27 33 30 27 27
 17 4* 5 5 5 5 6 T+2 31 35 31 30 28
 18 5 4* 7 and 4 6 7 T2+1 33 38 31 32 28
    in 46 40 47 44 48
  out 48 43 44 53 49
  total 94 83 91 97 97
  net 70 65 72 71 76
  stab 33 38 31 32 27
  puts 34 29 27 32 35
 
HANDICAPS
   
 Handicaps  Actual  Play 0ff
ALAN  17.3  17
MIKE 18.9  19
CON 19.1  19
STEVE 19.3  19
DAVE 20.6  21
GEOFF 24.2  24
TONY 25.5  26
 
 SUMMER STABLEFORD
GEOFF AND TONY AT THE TOP
but Al makes a charge
 

 1

 2

 3

 4

 5
 
 TONY  33  33  32  31  29  158
 GEOFF  37  33  32  29  27  158
 ALAN 38 32 29 28 28 155
 MIKE  34  31  31  28  26  150
 DAVE  39  28  27  26  25  145
 CON  36 34  22  16    108
 STEVE  23           23

 

RETURN