FORT BAXTER  
 Health Club & Golf Society
TOUR SCHEDULE
THE JAKE LAMOTTA PUTTING SHIELD
SPRING TOUR 2002
  1st   ALAN   138
  2nd   MIKE   142
  3rd   DAVE   143
  La Riviere  La Grande Bastide  St Donat  Mandalieu
 Alan  34 37  34  33
 Mike  36 34  37  35
Dave  35  35  39  34
 Tony  35  41  42  38
 Geoff  43  37  38  41
 Steve  37  39  37  
RUNNING TOTALS
  La Riviere  La Grande Bastide  St Donat  Mandalieu
 Alan  34  71  105  138
 Mike  36  70  107  142
 Dave  35  70  109  143
 Tony  35  76  118 156
 Geoff  43  80  118  159
 Steve  37 75  112  
TOUR SCORES
  La Riviere  La Grande Bastide  St Donat  Mandalieu
 Alan  100  103   94 96
 Dave  110  105  108  98
 Mike  111  107  109  104
 Tony  107  106  117 104
 Geoff  118  114  110  114
 Steve  116 120  105  
TOUR AVERAGES
  Scores Putting  Tee to Green Stableford
 Alan   98.00  34.50  63.50 34.25
 Dave  105.50  35.75  69.25 29.25
 Mike  107.25  35.50  71.75 24.75
 Tony  108.50  39.00   69.50  28.75
 Steve  113.66  37.33  76.33 24.33
 Geoff  114.00 39.75  74.25 22.25
LONGEST DRIVE
am GEOFF
pm DAVE
 
RETURN
VAUXHALL CUP

CROSBY CUP
THREE STOOGIES
 
COLONEL HALL
TROPHY
DOBERMAN TROPHY

 

MONSEUR HULOT
CHAMPIONSHIP

 

PUTTING & DRIVING