waterloo  magritte  belgium doberman  hall  return

The CROSBY CUP
18 hole Stroke Play Handicap
14th October 2000
2nd half in conjunction with Doberman Trophy
(Puts and Staleford from first half only)

  Net Score  Stableford Points  Putts
 1st DAVE 87 13 20
 2nd GEOFF 89 12 19
 3rd ALAN 91 8 23
 4th TONY 93 6 22
 5th PHIL 95 6 19
 6th MIKE 107 4 19
RUNNING NET SCORES
   Dave Geoff  Alan Tony  Phil  Mike
 1 8 5 7 5 7 9
 2 13 11 13 11 10 15
 3 17 15 17 15 15 19
 4 21 19 19 21 21 25
 5 28 24 26 27 26 33
 6 33 29 31 35 33 39
 7 38 35 36 39 39 46
 8 40 38 41 44 43 50
 9 44 42 49 48 47 55
 10 48 46 54 55 52 64
 11 51 51 58 59 56 68
 12 56 57 63 66 63 73
 13 60 60 68 71 68 77
 14 65 65 71 76 73 83
 15 72 72 76 80 79 88
 16 77 79 83 86 85 96
 17 82 84 86 89 89 100
 18 87 89 91 93 95 107
 
SCORES

   Dave Geoff  Alan Tony  Phil  Mike
 1 9 6 8 7 9 10
 2 7 8 8 8 5 8
 3 5 5 5 5 6 5
 4 6 6 4 8 8 8
 5 8 6 8 8 7 9
 6 7 7 7 10 9 8
 7 6 7 6 5 7 8
 8 3 4 6 6 5 5
 9 5 6 9 6 6 7
 10 5 6 6 9 7 11
 11 4 6 5 5 5 5
 12 6 8 6 9 9 7
 13 6 5 7 7 7 6
 14 7 7 5 7 7 8
 15 8 8 6 6 8 6
 16 6 8 8 7 7 9
 17 6 6 4 4 5 5
 18 6 6 6 5 7 8
 

TOUR