Last Week  Match Play  Low Score  Archives  Tours  Harvey

 
 BRENT VALLEY
Saturday 5th October

GEOFF HITS RECORD STABLEFORD

 Like a lamb to slaughter as Con goes down to magnificent Geoff

 

Some call him a bandit, but he's really one of the good guys

Plenty of players have hit five pars before, but none have come close to a 43 pointer. The secret of Geoff's success was his consistency. He dropped only one point, but managed eight three pointers to smash Con in their matchplay contest six and five.

Struggling with his form for a good part of the year, Geoff had never managed to break the 90 barrier, but he broke through massively to record a magnicfcent 85, going out in 44 and returning in 41. Three pars and only one double for Dave saw him improve his second half score by eleven shots! also recording 41.

 

 SCORES

 POINTS
  Alan Dave Geoff Match Con Gavin Alan Dave Con Geoff Gavin
 1  6  7  5  C+1  4*  5  1  0  3  2  5
 2  7  8  6  LEVEL  7  6  1  0  3  4  5
 3  7  5  4*  G+1  5  5  1  2  5 7  7
 4 3*  4  4  G+1  4  4  4  4  7  9  9
 5  6  5  6  G+2  6  7  5  6  8  11  9
 6  7  5  5  G+3  5  6  5  8  11  14 11
 7  4  5  4  G+4  5  4  7  9  12  16  14
 8  4*  7  4*  G+5  6  6  10  9  13  19  15
 9  4*  6  6  G+4  5  6  13  10  15  21  17
 10  5  5  5  G+4  5  8  15  12  17  24  17
 11  4*  4* 4*  G+5  6  7  18  15  18  27  18
 12  3*  5  3*  G+6  4  5  21  16  20  30  19
 13  5  3*  4  G+5  3*  6  22  19  23 32  19
 14  7  5  6  G+6  6  5 22  21  24  34 22
 15  5  4*  4*  Geoff  6  4*  24  24  25  37  25
 16  3*  4  4  wins  3*  5  27  26  28  39  26
 17  5  5  5  6 and  6  6  27  28  29  42  28
 18  7  6  6  5  9  6  27  29  29  43  30
  5 Players - 18 pars  in  44  41  48 41  52
 out  48  52  47  44  49
 total  92  93  95  85  101
 net  74  75  76  60  73
 stab  27  29  29  43  30
puts   34  32  34  33  36

 

HANDICAPS
 ALAN  17.7  18
 DAVE  18.3  18
 CON  18.8  19
 MIKE  19.4  19
 GEOFF  21.8 22
 TONY  26.2  26
 GAVIN  28.0  28

 RETURN