The JERRY LEWIS TROPHY
Sunday March 26th
Le Touquet

Stableford Scores

   1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21  22 23  24 25 26  27
 CON 1 2 1 2 1 2 3 2 1  0  2  0  2  2  3  1  2  3  3  2  0  1  0  3  0  0
 STEVE 0 1 2 2 3 2 0 2  0  3  1  4  2  2  0  2  1  1  3  1  0  0  3  1  2  2
 MIKE 2 2 0 2 0 2 3 2 0  0  3  0  1  3  2  0  1  3  2  0  2  0  2  3  1  2  0
 TONY 0 0 0 3 1 2 1 1 3 2 0 2 2 0 1 2 0 0 1 4 2 1 1 4 2 0 2
 GEOFF 1 0 1 2 2 2 2 3 0  0  0  0  0  0  0  0  3  0  0  0  3  0  2  3  2  2  1
 ALAN 2 2 0 2 0 1 3 1 0  0  1  1  2  0  2  2  0  0  0  2  1  1  3  0  0  2
 PHIL 1 0 1 2 0 2 2 2 0  2  1  3  0  0  2  0  3  2  1  0  2  2  2  2  0  0  0
 DAVE 4 0 0 1 1 1 3 1 0  0  0  0  0  3  1  0  2  0  3  2  0  0  0  1  1  1  1
   

Leader Board

 

   1  2  3  4  5  6  7  8  9 10 11  12  13  14  15  16  17  18  19  20 21   22 23   24  25 26   27
 CON 1 3 4 6 7 9 12 14 15 15 17 17 19 21 24 25 27 30 33 36 38 38 39 39 42 42 42
 STEVE 0 1 3 5 8 10 10 12 12 15 16 20 22 24 24 26 27 28 31 32 32 32 35 36 38 40
 MIKE 2 4 4 6 6 8 11 13 13 13 16 16 17 20 22 22 23 26 28 28 30 30 32 35 36 38 38
 TONY 0 0 0 3 4 6 7 8 11 13 13 15 17 17 18 20 20 20 21 25 27 28 29 33 35 35 37
 GEOFF 1 1 2 4 6 8 10 13 13 13 13 13 13 13 13 13 16 16 16 16 19 19 21 24 26 28 29
 ALAN 2 4 4 6 6 7 10 11 11 11 12 13 13 15 15 17 19 19 19 19 21 22 23 26 26 26 28
 PHIL 1 1 2 4 4 6 8 10 10 12 13 16 16 16 18 18 21 23 24  4 26 28 30 32 32 32 32
 DAVE 4 4 4 5 6 7 10 11 11  11 11 11 11 14 15 15 17 17 20  2 22 22 22 23 24 25 26

The Alfred E. NewmanChampionship

  return