The ALFRED E. NEWMAN TROPHY
Belle Dune
Monday 27th March
   1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18
1st  CON  6  13  16  22  27  31  39  44  49  56  62  67  72  76  82  86  94  99
2nd  MIKE  6  11  15  22  29  32  37  45  54  61  68  72  80  84  90  95  103  114
3rd  STEVE  6  14  18  27  33  38  43  49  55  63  69  74  82  86  92  102  109  117
4th  GEOFF  6  14  18  24  31  37  46  54  61  67  73  78  85  89  96  104  110  118
5th  ALAN  6  12  16  26  33  37  44  52  58  65  74  77  85  88  95  103  111  119
6th   PHIL  7  15  19  25  31  36  42  48  55  66  76  81  90  94  100  107  114  122
7th TONY   6  13  16  26  33  40  47  56  62  72  78  84  91  98  106  110  117  125
8th  DAVE  5  10  17  26  33  41  49  56  64  72  81  85  96  103  110  117  124  132
                                       

   return