THE TOMMY COOPER MEMORIAL SHIELD
54 holes stableford
10th-12th March 2001
 
Even the losers join in the victory romp in the hotel fountain
 
 

 RUNNING POINTS

 POINTS
   MIKE  STEVE  DAVE  GEOFF  MIKE  STEVE  DAVE  GEOFF
 1  2  0  0  1 2  0  0  1
 2  2  1  1  1  0  1  1  0
 3  2  1  1  3  0  0  0  2
 4  3  1  1  3  1  0  0  0
 5  4  1  3  5  1  0  2  2
 6  5  2  6  6  1  1  3  1
 7  7  2  6  6  2  0  0  0
 8  10  2  6  6  3  0  0  0
 9  11  4  6  9  1  2  0  3
 10  13  4  6  11  2  0  0  2
 11  13  5  7  12  0  1  1  1
 12  15  5  8  13  2  0  1  1
 13  15  7  9  13  0  2  1  0
 14  15  7  9  14  0  0  0  1
 15  17  9  11  14  2  2  2  0
 16  19  9  12  14  2  0  1  0
 17  19  12  15  14  0  3  3  0
 18  19  15  15  15  0  3  0  1
 19  20  16  16  15  1  1  1  0
 20  20  17  18  15  0  1  2  0
 21  22  17  20  15  2  0  2  0
 22  25  19  22  16  3  2  2  1
 23  28  19  23  19  3  0  1  3
 24  29  20  24  19  1  1  1  0
 25  29  22  24  19  0  2  0  0
 26  32  23  26  20  3  1  2  1
 27  34  24  27  20  2  1  1  0
 28  35  27  28  20  1  3  1  0
 29  35  29  28  20  0  2  0  0
 30  37  30  31  22  2  1  3  2
 31  37  31  32  22  0  1  1  0
 32  40  31  34  22  3  0  2  0
 33  42  33  36  22  2  2  2  0
 34  44  34  40  23  2  1  4  1
 35  44  34  40  25  0  0  0  2
 36  46  35  42  25  2  1  2  0
 37  48  38  42  27  2  3  0  2
 38  49  41  44  27  1  3  2  0
 39  49  41  44  27  0  0  0  0
 40  49  44  44  30  0  3  0  3
 41  51  46  46  32  2  2  2  2
 42  51  46  46  32  0  0  0  0
 43  53  48  46  32  2  2  0  0
 44  54  48  48  32  1  0  2  0
 45  56  52  48  32  2  4  0  0
 46  58  56  48  33  2  4  0  1
 47  61  56  48  33  3  0  0  0
 48  61  60  50  34  0  4  2  1
 49  63  63  50  35  2  3  0  0
 50  63  63  51  35  0  0  1  0
 51  65  65  53  36  2  2  2  1
 52  69  65  55  36  4  0  2  0
 53  71  66  56  36  2  1  1  0
 54  71  67  56  36  0  1  0  0
It was Geoff who took the early lead on Saturday, although Mike had edged two up by the ninth. Steve could only manage four points and it was this seven point deficit that cost him dear, as he showed some terrific golf from then on. Mike moved five ahead of Geoff by sixteen, with Dave seven behind and Steve out of it ten shots adrift. The last two holes and Mike scored zilch, as the others moved to within four of his lead. In two holes Steve had come alive and clawed back six.
 
On Sunday, it was Dave's turn to challenge, but he could not get closer than seven at the turn, Steve started a charge and kept within one of Dave for a while, but Mike turned the screw on the 14th with an impossible downhill chip for Par. Dave hung on for a couple of holes and on the par three he landed within twelve feet, but so did Mike. This time Mike three putted, as Dave knocked it in for a birdie and a total of four down. They both nixed the next and on the last Mike was all set to go in with a five shot lead, when Dave twenty-footed to keep it down to four. Steve had slipped back to eleven down and Geoff was in the wilderness.
 
The last day and it looked as if Mike and Dave would battle it out. However, they had not taken into account Steve's rebirth at the hands of the Tunisian Masseur. In a remarkable day's golf he managed four net birdies ( 3 pointers) and three net eagles (four pointers) , yet only three net pars! With eleven points on the first five holes, he had caught up Dave who was now five points down
Over a stretch of five holes from the ninth, he scored four pars and fifteen points! He had tied with Mike and put ten points of daylight in front of Dave.
 
The next two holes kept it all square and then Mike parred the second ranked hole, as Steve hacked around for a thirteen! Another pointon the seventeenth and Steve had suddenly slipped back five. Even though he pulled one back on the last. It was a 71-67 victory for Mike.
 
NEXT PAGE
 
RETURN