WEST COUNTRY TOUR 2003
THREE STOOGIES TROPHY
   Dave  Mike  Geof  Alan  Match
 1  4  7  9  8  MD+1
 2  7  5  5  7  MD+1
 3  3  5  7  4  MD+2
 4  10  9  10  7  MD+1
 5  3  4  3  4  MD+1
 6  4  6  8  6  MD+2
 7  4  6  5  4  MD+2
 8  6  8  5  8  MD+1
 9  7  6  8  9  MD+2
 10  4  6  6  7  MD+3
 11  7  9  10  6  MD+2
 12  5  6  4  8  MD+1
 13  5  6  8  4  LEVEL
 14  8  9  6  5  AG+1
 15  8  10  9  7  AG+2
 16  7  8  8  7  AG+2
 17  6  6  7  5  AG+3
 18  3  4  4  7  
 Total  101  120  122  113  
 Net  77  98  102  87  
 Points  30  16  21  19  
 
RETURN